Business News

NBP Exchange Rates

KARACHI, (APP): Treasury Management Division of National Bank of
Pakistan (NBP) on Monday issued the following exchange rates:

Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 104.50 104.30 104.09
U.K. 148.51 148.23 147.92
EURO 114.84 114.62 114.38
CANADA 78.32 78.17 77.96
SWITZERLAND 105.07 104.87 104.59
AUSTRALIA 77.46 77.31 77.10
SWEDEN 12.31 12.29 12.26
JAPAN 0.9189 0.9171 0.9147
NORWAY 12.30 12.28 12.25
SINGAPORE 75.69 75.54 75.35
DENMARK 15.39 15.36 15.32
SAUDI ARABIA 27.87 27.81 27.74
HONG KONG 13.46 13.43 13.40
CHINA 16.04 16.01 15.97
KUWAIT 347.71 347.04 346.13
MALAYSIA 25.54 25.49 25.43
NEWZEALAND 71.01 70.87 70.69
QATAR 28.70 28.64 28.57
U.A.E. 28.45 28.40 28.32
KR WON 0.0869 0.0867 0.0865
THAILAND 2.947 2.941 2.934

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND

US DOLLAR POUND STERLING EUR JAPANESE YEN

104.7684 148.0482 114.8576 0.92