Business News

NBP Exchange Rates

KARACHI, (APP): Treasury Management Division of
National Bank of Pakistan (NBP) on Thursday issued the following
exchange rates:

Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 104.30 104.10 103.89
U.K. 138.30 138.03 137.75
EURO 117.29 117.06 116.82
CANADA 78.95 78.80 78.59
SWITZERLAND 107.17 106.96 106.68
AUSTRALIA 77.82 77.67 77.47
SWEDEN 12.27 12.24 12.21
JAPAN 1.0203 1.0184 1.0157
NORWAY 12.65 12.62 12.59
SINGAPORE 76.38 76.23 76.03
DENMARK 15.75 15.72 15.68
SAUDI ARABIA 27.81 27.76 27.68
HONG KONG 13.44 13.42 13.38
CHINA 15.63 15.60 15.56
KUWAIT 346.11 345.45 344.54
MALAYSIA 25.26 25.21 25.15
NEWZEALAND 75.84 75.70 75.50
QATAR 28.64 28.59 28.51
U.A.E. 28.40 28.34 28.27
KR WON 0.0926 0.0924 0.0922
THAILAND 2.990 2.984 2.976

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND

US DOLLAR POUND STERLING EUR JAPANESE YEN

104.3198 138.7766 117.5893 1.02