Business News

NBP Exchange Rates

KARACHI, (APP): Treasury Management Division of National Bank of
Pakistan (NBP) on Monday issued the following exchange rates:

Selling Buying Buying
TT & OD TT Clean OD/T.CHQ

U.S.A. 104.50 104.30 104.09
U.K. 147.67 147.39 147.08
EURO 119.26 119.03 118.78
CANADA 80.50 80.35 80.14
SWITZERLAND 109.72 109.51 109.22
AUSTRALIA 79.05 78.90 78.69
SWEDEN 12.83 12.80 12.77
JAPAN 0.9684 0.9666 0.9640
NORWAY 12.71 12.69 12.65
SINGAPORE 77.64 77.49 77.29
DENMARK 16.03 15.99 15.95
SAUDI ARABIA 27.87 27.81 27.74
HONG KONG 13.47 13.44 13.41
CHINA 16.16 16.13 16.09
KUWAIT 346.60 345.94 345.03
MALAYSIA 26.89 26.84 26.77
NEWZEALAND 71.24 71.10 70.91
QATAR 28.70 28.64 28.57
U.A.E. 28.45 28.40 28.32
KR WON 0.0912 0.0910 0.0907
THAILAND 2.981 2.975 2.967

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND

US DOLLAR POUND STERLING EUR JAPANESE YEN

104.6900 147.1523 119.0221 0.96