Business News

NBP Exchange Rates

KARACHI, (APP): Treasury Management Division of
National Bank of Pakistan (NBP) on Monday issued the following
exchange rates:

Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 104.60 104.40 104.19
U.K. 151.87 151.58 151.27
EURO 117.51 117.28 117.04
CANADA 79.82 79.67 79.46
SWITZERLAND 105.74 105.53 105.26
AUSTRALIA 75.84 75.70 75.50
SWEDEN 12.59 12.57 12.53
JAPAN 0.9522 0.9503 0.9478
NORWAY 12.59 12.57 12.53
SINGAPORE 75.92 75.77 75.57
DENMARK 15.80 15.77 15.73
SAUDI ARABIA 27.88 27.82 27.75
HONG KONG 13.47 13.44 13.41
CHINA 15.98 15.95 15.91
KUWAIT 346.19 345.52 344.61
MALAYSIA 25.70 25.65 25.59
NEWZEALAND 71.12 70.98 70.79
QATAR 28.73 28.68 28.60
U.A.E. 28.48 28.42 28.35
KR WON 0.0884 0.0883 0.0880
THAILAND 2.937 2.932 2.924

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND

US DOLLAR POUND STERLING EUR JAPANESE YEN

104.8087 152.6014 117.5534 0.95