Business News

NBP Exchange Rates

KARACHI, (APP): Treasury Management Division of
National Bank of Pakistan (NBP) on Wednesday issued the following
exchange rates:

Selling Buying Buying
TT & OD TT Clean OD/T.CHQ

U.S.A. 104.60 104.40 104.19
U.K. 152.87 152.58 152.26
EURO 116.68 116.46 116.22
CANADA 79.84 79.69 79.48
SWITZERLAND 105.49 105.28 105.01
AUSTRALIA 75.38 75.24 75.04
SWEDEN 12.60 12.58 12.55
JAPAN 0.9518 0.9500 0.9475
NORWAY 12.54 12.52 12.48
SINGAPORE 75.81 75.67 75.47
DENMARK 15.69 15.92 15.62
SAUDI ARABIA 27.89 27.84 27.76
HONG KONG 13.47 13.44 13.41
CHINA 15.95 15.92 15.87
KUWAIT 346.36 345.70 344.79
MALAYSIA 25.47 25.43 25.36
NEWZEALAND 70.68 70.54 70.36
QATAR 28.73 28.68 28.60
U.A.E. 28.48 28.42 28.35
KR WON 0.0884 0.0882 0.0880
THAILAND 2.932 2.927 2.919

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND

US DOLLAR POUND STERLING EUR JAPANESE YEN

104.8051 152.7743 117.1825 0.96