Business News

NBP Exchange Rates

KARACHI, (APP): Treasury Management Division of
National Bank of Pakistan (NBP) on Monday issued the following
exchange rates:

Selling Buying Buying
TT & OD TT Clean OD/T.CHQ

U.S.A. 104.60 104.40 104.19
U.K. 153.02 152.73 152.42
EURO 116.15 115.93 115.69
CANADA 79.98 79.82 79.61
SWITZERLAND 105.14 104.94 104.66
AUSTRALIA 74.97 74.82 74.63
SWEDEN 12.51 12.49 12.46
JAPAN 0.9424 0.9406 0.9381
NORWAY 12.53 12.50 12.47
SINGAPORE 75.69 75.55 75.35
DENMARK 15.62 15.59 15.55
SAUDI ARABIA 27.89 27.84 27.76
HONG KONG 13.47 13.44 13.40
CHINA 15.90 15.87 15.82
KUWAIT 346.24 345.58 344.67
MALAYSIA 25.45 25.40 25.33
NEWZEALAND 70.00 69.87 69.69
QATAR 28.73 28.68 28.60
U.A.E. 28.48 28.42 28.35
KR WON 0.0878 0.0877 0.0874
THAILAND 2.925 2.919 2.911

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND

US DOLLAR POUND STERLING EUR JAPANESE YEN

104.8385 153.7561 117.1780 0.96