Business News

NBP Exchange Rates

KARACHI, (APP): Treasury Management Division of
National Bank of Pakistan (NBP) on Monday issued the following
exchange rates:

Selling Buying Buying
TT & OD TT Clean OD/T.CHQ

U.S.A. 104.30 104.10 103.89
U.K. 147.98 147.70 147.39
EURO 117.27 117.04 116.80
CANADA 81.48 81.33 81.11
SWITZERLAND 108.09 107.89 107.60
AUSTRALIA 76.91 76.76 76.56
SWEDEN 12.54 12.52 12.49
JAPAN 0.9820 0.9801 0.9775
NORWAY 12.59 12.57 12.53
SINGAPORE 76.66 76.51 76.31
DENMARK 15.77 15.74 15.70
SAUDI ARABIA 27.81 27.76 27.69
HONG KONG 13.44 13.41 13.37
CHINA 15.83 15.80 15.76
KUWAIT 346.08 345.42 344.51
MALAYSIA 25.44 25.39 25.32
NEWZEALAND 73.41 73.27 73.07
QATAR 28.65 28.60 28.52
U.A.E. 28.40 28.34 28.27
KR WON 0.0889 0.0888 0.0885
THAILAND 2.962 2.956 2.948

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND