Business News

NBP Exchange Rates

KARACHI, (APP): Treasury Management Division of National Bank of Pakistan (NBP) Wednesday issued the following exchange rates:

Selling Buying Buying
TT & OD TT Clean OD/T.CHQ

U.S.A. 104.40 104.20 103.99
U.K. 147.57 147.29 146.99
EURO 116.94 116.71 117.47
CANADA 81.19 81.03 80.82
SWITZERLAND 108.28 108.07 107.78
AUSTRALIA 76.86 76.71 76.51
SWEDEN 12.54 12.52 12.49
JAPAN 0.9825 0.9807 0.9781
NORWAY 12.49 12.47 12.43
SINGAPORE 76.94 76.79 76.59
DENMARK 15.73 15.70 15.66
SAUDI ARABIA 27.84 27.78 27.71
HONG KONG 13.45 13.43 13.39
CHINA 15.83 15.80 15.75
KUWAIT 346.42 345.75 344.85
MALAYSIA 25.44 25.39 25.32
NEWZEALAND 73.06 72.92 72.73
QATAR 28.68 28.63 28.55
U.A.E. 28.42 28.37 28.29
KR WON 0.0887 0.0885 0.0883
THAILAND 2.952 2.947 2.939

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND

US DOLLAR POUND STERLING EUR JAPANESE YEN

104.6655 148.0807 117.5707 0.99