Business News

NBP Exchange Rates

KARACHI, (APP): Treasury Management Division of
National Bank of Pakistan (NBP) on Friday issued the following
exchange rates:

Selling Buying Buying
TT & OD TT Clean OD/T.CHQ

U.S.A. 104.50 104.30 104.09
U.K. 142.01 141.74 141.45
EURO 115.42 115.19 114.96
CANADA 80.43 80.27 80.06
SWITZERLAND 107.62 107.42 107.13
AUSTRALIA 77.26 77.11 76.91
SWEDEN 12.21 12.18 12.15
JAPAN 1.0265 1.0246 1.0219
NORWAY 12.12 12.09 12.06
SINGAPORE 76.91 76.76 76.56
DENMARK 15.52 15.49 15.45
SAUDI ARABIA 27.87 27.81 27.74
HONG KONG 13.47 13.44 13.41
CHINA 15.83 15.79 15.75
KUWAIT 347.49 346.83 345.92
MALAYSIA 25.69 25.65 25.58
NEWZEALAND 73.76 73.61 73.42
QATAR 28.70 28.65 28.57
U.A.E. 28.45 28.40 28.32
KR WON 0.0893 0.0891 0.0889
THAILAND 2.950 2.945 2.937

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND

US DOLLAR POUND STERLING EUR JAPANESE YEN

104.7662 155.2844 119.1191 1.00