International News

Football: English Football League tables

LONDON, March 4, (APP/AFP) – English Football League
tables after Saturday’s 1500 GMT matches (played, won, drawn, lost, goals for, goals against, points):

Championship
Newcastle 34 23 4 7 66 28 73
Brighton 35 21 8 6 58 31 71
Huddersfield 33 20 5 8 44 36 65
Leeds 35 20 4 11 49 35 64
Reading 35 19 6 10 49 46 63
Sheffield Wednesday 35 18 7 10 47 34 61
Fulham 34 15 11 8 59 40 56
Norwich 35 15 7 13 60 53 52
Preston 35 14 10 11 47 44 52
Derby 35 14 9 12 38 32 51
Barnsley 35 14 8 13 53 50 50
Cardiff 35 13 7 15 48 51 46
Aston Villa 35 11 12 12 35 38 45
Brentford 34 12 8 14 51 49 44
Ipswich 35 10 13 12 36 43 43
QPR 35 12 7 16 39 49 43
Birmingham 35 11 10 14 37 52 43
Nottingham Forest 35 11 7 17 49 58 40
Burton 35 9 10 16 34 47 37
Blackburn 34 9 9 16 39 50 36
Wolves 33 9 8 16 40 46 35
Bristol City 35 9 7 19 44 52 34
Wigan 35 7 10 18 30 41 31
Rotherham 35 4 5 26 32 79 17

League One
Sheffield Utd 35 20 9 6 64 38 69
Fleetwood 35 18 10 7 52 32 64
Scunthorpe 35 17 10 8 60 38 61
Bolton 34 17 9 8 46 29 60
Bradford 36 14 17 5 47 34 59
Millwall 35 16 10 9 50 41 58
Southend 35 14 12 9 53 43 54
Bristol Rovers 36 13 12 11 54 54 51
Peterborough 36 14 8 14 49 48 50
Oxford 33 14 7 12 42 35 49
Rochdale 33 14 7 12 48 46 49
Walsall 35 12 13 10 43 44 49
AFC Wimbledon 35 11 14 10 47 45 47
Milton Keynes Dons 35 11 10 14 45 45 43
Northampton 36 12 7 17 53 60 43
Charlton 35 9 15 11 44 41 42
Gillingham 36 10 12 14 47 57 42
Shrewsbury 36 11 9 16 39 50 42
Bury 36 11 7 18 54 64 40
Oldham 36 9 12 15 23 36 39
Swindon 36 9 9 18 35 50 36
Port Vale 33 8 11 14 35 52 35
Chesterfield 35 8 7 20 32 56 31
Coventry 35 5 11 19 30 54 26

League Two
Doncaster 35 20 9 6 66 42 69
Plymouth 34 20 5 9 54 36 65
Carlisle 35 15 13 7 56 51 58
Luton 34 15 12 7 53 31 57
Portsmouth 34 16 8 10 49 31 56
Stevenage 35 17 4 14 59 51 55
Exeter 35 16 6 13 56 41 54
Mansfield 35 13 13 9 43 38 52
Colchester 35 14 9 12 51 44 51
Wycombe 35 14 8 13 44 45 50
Blackpool 34 11 14 9 52 38 47
Cambridge 34 13 8 13 44 41 47
Grimsby 35 13 8 14 41 42 47
Barnet 35 11 13 11 43 47 46
Morecambe 34 13 7 14 43 51 46
Crawley 34 12 7 15 41 52 43
Yeovil 35 9 13 13 33 44 40
Cheltenham 35 9 12 14 38 46 39
Crewe 35 9 12 14 37 52 39
Accrington 33 9 11 13 37 46 38
Hartlepool 35 9 11 15 46 59 38
Notts County 35 10 7 18 38 61 37
Leyton Orient 35 9 5 21 40 55 32
Newport 34 5 11 18 37 57 26
Football: English Football League tables

LONDON, March 4, (APP/AFP) – English Football League
tables after Saturday’s 1500 GMT matches (played, won, drawn, lost, goals for, goals against, points):

Championship
Newcastle 34 23 4 7 66 28 73
Brighton 35 21 8 6 58 31 71
Huddersfield 33 20 5 8 44 36 65
Leeds 35 20 4 11 49 35 64
Reading 35 19 6 10 49 46 63
Sheffield Wednesday 35 18 7 10 47 34 61
Fulham 34 15 11 8 59 40 56
Norwich 35 15 7 13 60 53 52
Preston 35 14 10 11 47 44 52
Derby 35 14 9 12 38 32 51
Barnsley 35 14 8 13 53 50 50
Cardiff 35 13 7 15 48 51 46
Aston Villa 35 11 12 12 35 38 45
Brentford 34 12 8 14 51 49 44
Ipswich 35 10 13 12 36 43 43
QPR 35 12 7 16 39 49 43
Birmingham 35 11 10 14 37 52 43
Nottingham Forest 35 11 7 17 49 58 40
Burton 35 9 10 16 34 47 37
Blackburn 34 9 9 16 39 50 36
Wolves 33 9 8 16 40 46 35
Bristol City 35 9 7 19 44 52 34
Wigan 35 7 10 18 30 41 31
Rotherham 35 4 5 26 32 79 17

League One
Sheffield Utd 35 20 9 6 64 38 69
Fleetwood 35 18 10 7 52 32 64
Scunthorpe 35 17 10 8 60 38 61
Bolton 34 17 9 8 46 29 60
Bradford 36 14 17 5 47 34 59
Millwall 35 16 10 9 50 41 58
Southend 35 14 12 9 53 43 54
Bristol Rovers 36 13 12 11 54 54 51
Peterborough 36 14 8 14 49 48 50
Oxford 33 14 7 12 42 35 49
Rochdale 33 14 7 12 48 46 49
Walsall 35 12 13 10 43 44 49
AFC Wimbledon 35 11 14 10 47 45 47
Milton Keynes Dons 35 11 10 14 45 45 43
Northampton 36 12 7 17 53 60 43
Charlton 35 9 15 11 44 41 42
Gillingham 36 10 12 14 47 57 42
Shrewsbury 36 11 9 16 39 50 42
Bury 36 11 7 18 54 64 40
Oldham 36 9 12 15 23 36 39
Swindon 36 9 9 18 35 50 36
Port Vale 33 8 11 14 35 52 35
Chesterfield 35 8 7 20 32 56 31
Coventry 35 5 11 19 30 54 26

League Two
Doncaster 35 20 9 6 66 42 69
Plymouth 34 20 5 9 54 36 65
Carlisle 35 15 13 7 56 51 58
Luton 34 15 12 7 53 31 57
Portsmouth 34 16 8 10 49 31 56
Stevenage 35 17 4 14 59 51 55
Exeter 35 16 6 13 56 41 54
Mansfield 35 13 13 9 43 38 52
Colchester 35 14 9 12 51 44 51
Wycombe 35 14 8 13 44 45 50
Blackpool 34 11 14 9 52 38 47
Cambridge 34 13 8 13 44 41 47
Grimsby 35 13 8 14 41 42 47
Barnet 35 11 13 11 43 47 46
Morecambe 34 13 7 14 43 51 46
Crawley 34 12 7 15 41 52 43
Yeovil 35 9 13 13 33 44 40
Cheltenham 35 9 12 14 38 46 39
Crewe 35 9 12 14 37 52 39
Accrington 33 9 11 13 37 46 38
Hartlepool 35 9 11 15 46 59 38
Notts County 35 10 7 18 38 61 37
Leyton Orient 35 9 5 21 40 55 32
Newport 34 5 11 18 37 57 26