Business News

NBP Exchange Rates

KARACHI, (APP): Treasury Management Division of
National Bank of Pakistan (NBP) on Thursday issued the following
exchange rates:

Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 104.50 104.30 104.09
U.K. 147.34 147.06 146.76
EURO 116.79 116.57 116.33
CANADA 79.02 78.87 78.66
SWITZERLAND 107.10 106.90 106.62
AUSTRALIA 78.43 78.28 78.07
SWEDEN 12.64 12.61 12.58
JAPAN 0.9272 0.9254 0.9230
NORWAY 12.31 12.29 12.26
SINGAPORE 76.32 76.18 75.98
DENMARK 15.67 15.64 15.59
SAUDI ARABIA 27.86 27.81 27.74
HONG KONG 13.47 13.44 13.41
CHINA 16.05 16.02 15.98
KUWAIT 346.14 345.48 344.57
MALAYSIA 25.95 25.90 25.84
NEWZEALAND 70.03 69.89 69.71
QATAR 28.70 28.64 28.57
U.A.E. 28.45 28.40 28.32
KR WON 0.0896 0.0984 0.0892
THAILAND 2.962 2.956 2.949

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND

US DOLLAR POUND STERLING EUR JAPANESE YEN

104.7552 149.6847 117.4097 0.94