Business News

NBP Exchange Rates

KARACHI, (APP): Treasury Management Division of
National Bank of Pakistan (NBP) on Friday issued the following
exchange rates:

Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 104.50 104.30 104.09
U.K. 147.51 147.22 146.92
EURO 116.59 116.37 116.13
CANADA 78.83 78.68 78.47
SWITZERLAND 106.83 106.62 106.34
AUSTRALIA 78.56 78.41 78.20
SWEDEN 12.58 12.56 12.53
JAPAN 0.9238 0.9220 0.9196
NORWAY 12.29 12.27 12.24
SINGAPORE 76.11 75.96 75.76
DENMARK 15.64 15.61 15.57
SAUDI ARABIA 27.86 27.81 27.74
HONG KONG 13.47 13.44 13.41
CHINA 16.03 16.00 15.96
KUWAIT 346.26 345.59 344.68
MALAYSIA 25.82 25.77 25.70
NEWZEALAND 69.94 69.80 69.62
QATAR 28.70 28.64 28.57
U.A.E. 28.45 28.40 28.32
KR WON 0.0891 0.0889 0.0887
THAILAND 2.962 2.956 2.948

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND

US DOLLAR POUND STERLING EUR JAPANESE YEN

104.7474 147.5471 116.9819 0.93