Business News

NBP Exchange Rates

KARACHI, (APP): Treasury Management Division of
National Bank of Pakistan (NBP) on Monday issued the following
exchange rates:

Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 104.50 104.30 104.09
U.K. 147.68 147.40 147.10
EURO 116.65 116.42 116.19
CANADA 78.85 78.70 78.49
SWITZERLAND 106.92 106.71 106.43
AUSTRALIA 78.52 78.37 78.16
SWEDEN 12.57 12.55 12.52
JAPAN 0.9199 0.9181 0.9157
NORWAY 12.29 12.27 12.24
SINGAPORE 76.17 76.02 75.82
DENMARK 15.65 15.62 15.58
SAUDI ARABIA 27.87 27.81 27.74
HONG KONG 13.47 13.44 13.41
CHINA 16.04 16.01 15.97
KUWAIT 345.91 345.25 344.34
MALAYSIA 25.88 25.83 25.76
NEWZEALAND 69.85 69.71 69.53
QATAR 28.70 28.64 28.57
U.A.E. 28.45 28.39 28.32
KR WON 0.0893 0.0892 0.0889
THAILAND 2.953 2.948 2.940

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND

US DOLLAR POUND STERLING EUR JAPANESE YEN

104.7353 148.1690 116.9474 0.93