Business News

NBP Exchange Rates

KARACHI, (APP): Treasury Management Division of
National Bank of Pakistan (NBP) on Tuesday issued the following
exchange rates:

Selling Buying Buying
TT & OD TT Clean OD/T.CHQ

U.S.A. 104.60 104.40 104.19
U.K. 151.52 151.23 150.92
EURO 117.21 116.99 116.75
CANADA 79.49 79.33 79.13
SWITZERLAND 105.53 105.33 105.05
AUSTRALIA 75.24 75.09 74.90
SWEDEN 12.52 12.50 12.46
JAPAN 0.9563 0.9544 0.9519
NORWAY 12.50 12.48 12.44
SINGAPORE 75.70 75.55 75.35
DENMARK 15.76 15.73 15.69
SAUDI ARABIA 27.88 27.83 27.76
HONG KONG 13.47 13.44 13.40
CHINA 15.96 15.93 15.89
KUWAIT 346.24 345.58 344.67
MALAYSIA 25.40 25.35 25.29
NEWZEALAND 70.25 70.12 69.94
QATAR 28.72 28.67 28.59
U.A.E. 28.48 28.42 28.35
KR WON 0.0878 0.0877 0.0874
THAILAND 2.925 2.919 2.912

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND

US DOLLAR POUND STERLING EUR JAPANESE YEN

104.8417 152.2406 117.5066 0.96