Business News

NBP Exchange Rates

KARACHI, (APP): Treasury Management Division of National Bank of
Pakistan (NBP) Friday issued the following exchange rates:

Selling Buying Buying
TT & OD TT Clean OD/T.CHQ

U.S.A. 104.60 104.40 104.19
U.K. 153.45 153.16 152.85
EURO 117.02 116.80 116.56
CANADA 80.49 80.34 80.13
SWITZERLAND 105.68 105.48 105.20
AUSTRALIA 75.54 75.40 75.20
SWEDEN 12.63 12.60 12.57
JAPAN 0.9516 0.9498 0.9473
NORWAY 12.64 12.62 12.58
SINGAPORE 76.08 75.93 75.73
DENMARK 15.74 15.71 15.66
SAUDI ARABIA 27.89 27.84 27.76
HONG KONG 13.47 13.44 13.41
CHINA 15.95 15.92 15.88
KUWAIT 346.36 345.70 344.79
MALAYSIA 25.63 25.58 25.51
NEWZEALAND 70.59 70.46 70.27
QATAR 28.73 28.68 28.60
U.A.E. 28.48 28.42 28.35
KR WON 0.0887 0.0885 0.0883
THAILAND 2.934 2.928 2.921

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND

US DOLLAR POUND STERLING EUR JAPANESE YEN

104.8119 154.0839 117.1901 0.95