Business News

NBP Exchange Rates

KARACHI, (APP): Treasury Management Division of
National Bank of Pakistan (NBP) on Tuesday issued the following
exchange rates:

Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 104.90 104.70 104.48
U.K. 154.13 153.84 153.52
EURO 116.89 116.67 116.43
CANADA 80.54 80.39 80.18
SWITZERLAND 105.71 105.51 105.23
AUSTRALIA 75.98 75.84 75.64
SWEDEN 12.60 12.57 12.54
JAPAN 0.9421 0.9403 0.9378
NORWAY 12.57 12.55 12.52
SINGAPORE 76.00 75.85 75.65
DENMARK 15.71 15.68 15.64
SAUDI ARABIA 27.97 27.92 27.84
HONG KONG 13.50 13.48 13.44
CHINA 15.94 15.90 15.86
KUWAIT 346.95 346.29 345.38
MALAYSIA 25.48 25.43 25.36
NEWZEALAND 70.61 70.47 70.29
QATAR 28.82 28.76 28.69
U.A.E. 28.56 28.51 28.43
KR WON 0.0881 0.0879 0.0877
THAILAND 2.937 2.931 2.923

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND

US DOLLAR POUND STERLING EUR JAPANESE YEN

104.8497 153.0282 116.7187 0.94