Business News

NBP Exchange Rates

KARACHI, (APP): Treasury Management Division of
National Bank of Pakistan (NBP) on Monday issued the following
exchange rates:

Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 104.60 104.40 104.19
U.K. 138.61 138.35 138.06
EURO 116.90 116.68 116.44
CANADA 80.25 80.10 79.89
SWITZERLAND 107.94 107.73 107.45
AUSTRALIA 79.57 79.42 79.21
SWEDEN 12.23 12.20 12.17
JAPAN 1.0213 1.0194 1.0167
NORWAY 12.41 12.39 12.36
SINGAPORE 78.16 78.01 77.80
DENMARK 15.72 15.69 15.64
SAUDI ARABIA 27.89 27.84 27.76
HONG KONG 13.48 13.46 13.42
CHINA 15.77 15.74 15.70
KUWAIT 346.76 346.10 345.19
MALAYSIA 25.96 25.92 25.85
NEWZEALAND 75.53 75.38 75.18
QATAR 28.72 28.67 28.59
U.A.E. 28.48 28.42 28.35
KR WON 0.0942 0.0940 0.0938
THAILAND 3.010 3.004 2.996

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND

US DOLLAR POUND STERLING EUR JAPANESE YEN

104.8430 138.1201 116.4700 1.01