Business News

NBP Exchange Rates

KARACHI, (APP): Treasury Management Division of
National Bank of Pakistan (NBP) on Monday issued the following
exchange rates:

Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 104.60 104.40 104.19
U.K. 137.29 137.03 136.75
EURO 117.16 116.94 116.70
CANADA 80.43 80.28 80.07
SWITZERLAND 107.04 106.83 106.55
AUSTRALIA 78.95 78.80 78.59
SWEDEN 12.33 12.30 12.27
JAPAN 1.0235 1.0216 1.0189
NORWAY 12.63 12.60 12.57
SINGAPORE 76.90 76.76 76.55
DENMARK 15.74 15.71 15.66
SAUDI ARABIA 27.89 27.84 27.77
HONG KONG 13.49 13.46 13.42
CHINA 15.67 15.64 15.60
KUWAIT 347.25 346.59 345.68
MALAYSIA 25.91 25.86 25.80
NEWZEALAND 75.65 75.50 75.30
QATAR 28.73 28.68 28.60
U.A.E. 28.48 28.42 28.35
KR WON 0.0931 0.0929 0.0927
THAILAND 3.019 3.013 3.005

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND

US DOLLAR POUND STERLING EUR JAPANESE YEN

104.8116 138.3932 118.3218 1.04