Business News

NBP Exchange Rates

KARACHI, (APP): Treasury Management Division of National Bank of
Pakistan (NBP) on Monday issued the following exchange rates:

Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 104.40 104.20 103.99
U.K. 149.17 148.88 148.58
EURO 115.97 115.75 115.51
CANADA 75.91 75.76 75.56
SWITZERLAND 105.31 105.10 104.83
AUSTRALIA 74.82 74.67 74.48
SWEDEN 12.34 12.31 12.28
JAPAN 0.9248 0.9230 0.9206
NORWAY 12.18 12.16 12.13
SINGAPORE 74.43 74.29 74.09
DENMARK 15.54 15.51 15.47
SAUDI ARABIA 27.84 27.78 27.71
HONG KONG 13.43 13.41 13.37
CHINA 16.01 15.98 15.94
KUWAIT 348.81 348.15 347.23
MALAYSIA 24.80 24.75 24.68
NEWZEALAND 69.43 69.29 69.11
QATAR 28.67 28.62 28.54
U.A.E. 28.42 28.37 28.29
KR WON 0.0847 0.0845 0.0843
THAILAND 2.921 2.916 2.908

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND

US DOLLAR POUND STERLING EUR JAPANESE YEN

104.7810 149.8578 116.1602 0.93