Business News

NBP Exchange Rates

KARACHI, (APP): Treasury Management Division of National Bank of
Pakistan (NBP) on Tuesday issued the following exchange rates:

Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 104.40 104.20 103.99
U.K. 147.36 147.07 146.77
EURO 115.27 115.05 114.81
CANADA 76.09 75.94 75.75
SWITZERLAND 104.74 104.54 104.26
AUSTRALIA 75.43 75.29 75.09
SWEDEN 12.29 12.27 12.24
JAPAN 0.9297 0.9279 0.9255
NORWAY 12.13 12.10 12.07
SINGAPORE 74.43 74.29 74.09
DENMARK 15.45 15.42 15.38
SAUDI ARABIA 27.84 27.78 27.71
HONG KONG 13.44 13.41 13.38
CHINA 15.99 15.96 15.92
KUWAIT 348.86 348.19 347.28
MALAYSIA 24.93 24.88 24.82
NEWZEALAND 69.95 69.81 69.63
QATAR 28.67 28.61 28.54
U.A.E. 28.42 28.37 28.29
KR WON 0.0848 0.0846 0.0844
THAILAND 2.921 2.916 2.908

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND

US DOLLAR POUND STERLING EUR JAPANESE YEN

104.8393 148.5048 116.2248 0.93