Business News

NBP Exchange Rates

KARACHI, Feb 2 (APP): Treasury Management Division of
National Bank of Pakistan (NBP) on Thursday issued the following
exchange rates:

Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 104.60 104.40 104.19
U.K. 132.45 132.20 131.92
EURO 112.86 112.64 112.41
CANADA 80.40 80.24 80.03
SWITZERLAND 105.54 105.34 105.06
AUSTRALIA 79.95 79.79 79.58
SWEDEN 11.98 11.96 11.93
JAPAN 0.9278 0.9260 0.9235
NORWAY 12.74 12.71 12.68
SINGAPORE 74.11 73.97 73.77
DENMARK 15.17 15.14 15.11
SAUDI ARABIA 27.89 27.84 27.76
HONG KONG 13.48 13.45 13.42
CHINA 15.50 15.47 15.43
KUWAIT 343.46 342.80 341.90
MALAYSIA 23.57 23.52 23.46
NEWZEALAND 76.34 76.19 75.99
QATAR 28.73 28.67 28.60
U.A.E. 28.48 28.42 28.35
KR WON 0.0912 0.0910 0.0907
THAILAND 2.981 2.975 2.967

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND

US DOLLAR POUND STERLING EUR JAPANESE YEN

104.8005 132.0172 112.9959 0.92