Business News

NBP Exchange Rates

KARACHI, APP): Treasury Management Division of National Bank
of Pakistan (NBP) on Tuesday issued the following exchange rates:

Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 104.50 104.30 104.09
U.K. 148.94 148.65 148.35
EURO 115.14 114.92 114.69
CANADA 78.42 78.27 78.07
SWITZERLAND 105.10 104.90 104.62
AUSTRALIA 77.63 77.48 77.28
SWEDEN 12.33 12.31 12.28
JAPAN 0.9244 0.9226 0.9202
NORWAY 12.29 12.27 12.24
SINGAPORE 75.51 75.36 75.16
DENMARK 15.43 15.40 15.36
SAUDI ARABIA 27.87 27.81 27.74
HONG KONG 13.45 13.43 13.39
CHINA 16.06 16.03 15.99
KUWAIT 347.23 346.57 345.66
MALAYSIA 25.47 25.42 25.35
NEWZEALAND 70.75 70.61 70.43
QATAR 28.70 28.64 28.57
U.A.E. 28.45 28.40 28.32
KR WON 0.0866 0.0864 0.0862
THAILAND 2.949 2.944 2.936

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND

US DOLLAR POUND STERLING EUR JAPANESE YEN

104.7223 148.2449 114.7024 0.92