Business News

NBP Exchange Rates

KARACHI, (APP): Treasury Management Division of
National Bank of Pakistan (NBP) on Friday issued the following
exchange rates:

Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 104.50 104.30 104.09
U.K. 149.22 148.93 148.62
EURO 116.74 116.51 116.27
CANADA 78.63 78.48 78.27
SWITZERLAND 106.09 105.89 105.61
AUSTRALIA 78.27 78.12 77.92
SWEDEN 12.49 12.46 12.43
JAPAN 0.9210 0.9192 0.9168
NORWAY 12.30 12.28 12.24
SINGAPORE 75.93 75.79 75.59
DENMARK 15.65 15.62 15.58
SAUDI ARABIA 27.86 27.81 27.74
HONG KONG 13.46 13.44 13.40
CHINA 16.10 16.07 16.03
KUWAIT 347.56 346.89 345.98
MALAYSIA 25.46 25.41 25.35
NEWZEALAND 69.95 69.82 69.63
QATAR 28.70 28.64 28.57
U.A.E. 28.45 28.40 28.32
KR WON 0.0874 0.0872 0.0870
THAILAND 2.976 2.970 2.962

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND

US DOLLAR POUND STERLING EUR JAPANESE YEN

104.7111 148.6898 114.7948 0.92