Business News

NBP Exchange Rates

KARACHI, (APP): Treasury Management Division of
National Bank of Pakistan (NBP) on Monday issued the following
exchange rates:

Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 104.50 104.30 104.09
U.K. 150.28 149.99 149.68
EURO 116.60 116.38 116.14
CANADA 79.04 78.89 78.68
SWITZERLAND 106.24 106.04 105.76
AUSTRALIA 79.26 79.11 78.90
SWEDEN 12.53 12.51 12.47
JAPAN 0.9180 0.9162 0.9138
NORWAY 12.43 12.41 12.38
SINGAPORE 76.13 75.98 75.78
DENMARK 15.63 15.60 15.56
SAUDI ARABIA 27.87 27.81 27.74
HONG KONG 13.47 13.44 13.40
CHINA 16.09 16.06 16.02
KUWAIT 347.60 346.94 346.03
MALAYSIA 25.54 25.49 25.42
NEWZEALAND 70.55 70.41 70.23
QATAR 28.70 28.64 28.57
U.A.E. 28.45 28.40 28.32
KR WON 0.0882 0.0881 0.0878
THAILAND 2.980 2.974 2.966

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND

US DOLLAR POUND STERLING EUR JAPANESE YEN

104.6671 149.4227 116.3479 0.92