Business News

NBP Exchange Rates

KARACHI, (APP): Treasury Management Division of
National Bank of Pakistan (NBP) on Tuesday issued the following
exchange rates:

Selling Buying Buying
TT & OD TT Clean OD/T.CHQ

U.S.A. 104.50 104.30 104.09
U.K. 149.21 148.92 148.61
EURO 116.09 115.87 115.63
CANADA 78.61 78.46 78.25
SWITZERLAND 105.96 105.76 105.48
AUSTRALIA 78.32 78.17 77.96
SWEDEN 12.52 12.49 12.46
JAPAN 0.9205 0.9187 0.9163
NORWAY 12.33 12.30 12.27
SINGAPORE 75.87 75.73 75.53
DENMARK 15.56 15.53 15.49
SAUDI ARABIA 27.86 27.81 27.74
HONG KONG 13.46 13.44 13.40
CHINA 16.06 16.03 15.99
KUWAIT 347.43 346.77 345.85
MALAYSIA 25.36 25.31 25.24
NEWZEALAND 69.67 69.54 69.35
QATAR 28.70 28.64 28.57
U.A.E. 28.45 28.40 28.32
KR WON 0.0879 0.0878 0.0875
THAILAND 2.977 2.972 2.964

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND

US DOLLAR POUND STERLING EUR JAPANESE YEN

104.6805 150.4258 116.4570 0.92